GTMPA Training Plan 2017
Ankara
Barcelona
Casablanca
Dubai
Istanbul
Kuala Lumpur
Kuwait
Muscat
Penang - Malaysia
Riyadh
Singapore
Ankara
Ankara
Category | Course Title | Month | Date |
---|---|---|---|
Project | Project Decision Making in the Oil and Gas Industry | April | 04 – 08 Apr 2017 |
Project | Project Management for the Oil and Gas Industry | April | 04 – 15 Apr 2017 |
Project | Delivering Successful Projects within the Oil & Gas Industry | April | 11 – 15 Apr 2017 |
Barcelona
Barcelona
Category | Course Title | Month | Date |
---|---|---|---|
Management | The Leadership Journey | May | 02 – 06 May 2017 |
Casablanca
Casablanca
Category | Course Title | Month | Date |
---|---|---|---|
Project | Project Decision Making in the Oil and Gas Industry | July | 18 – 22 Jul 2017 |
Project | Project Management for the Oil and Gas Industry | July | 18 – 29 Jul 2017 |
Management | The Three-Dimensions of Leadership | July | 25 – 29 Jul 2017 |
Project | Delivering Successful Projects within the Oil & Gas Industry | July | 25 – 29 Jul 2017 |
Management | Developing Personal Effectiveness with Positive Skills | August | 08 – 12 Aug 2017 |
Management | Strategic Planning, Development & Implementation: Strategic Planning Professional | August | 22 – 26 Aug 2017 |
Management | Leading & Managing through Strategic Planning & Innovation | August | 22 Aug – 02 Sep 2017 |
Management | Smart Leadership: Achieving Strategy through Leadership & Innovation | August | 29 Aug – 02 Sep 2017 |
Management | Communication, Coordination & Leadership | October | 17 – 21 Oct 2017 |
Marketing | Developing & Implementing Strategic Marketing Plans | October | 17 – 21 Oct 2017 |
Dubai
Dubai
Category | Course Title | Month | Date |
---|---|---|---|
Management | Best Practices in Multishift Operations | January | 17 – 21 Jan 2017 |
Management | Managing Multiple Tasks, Priorities & Deadlines | March | 06 – 10 Mar 2017 |
Administration | High Impact Business Communication | March | 06 – 10 Mar 2017 |
Management | Advanced Teamwork & Cooperation Skills | March | 13 – 17 Mar 2017 |
Contracts | The Essentials of Contracting | March | 13 – 17 Mar 2017 |
Contracts | The Essentials of Contracting & Contract Negotiation | March | 13 – 24 Mar 2017 |
Oil & Gas | Asset Integrity Management for the Petroleum Industry | March | 20 – 24 Mar 2017 |
Management | Negotiating & Dispute Resolutions | March | 20 – 24 Mar 2017 |
Management | Simplification of Work Processes & Procedures | March | 20 – 24 Mar 2017 |
Procurement | Supply Chain Best Practices | April | 03 – 07 Apr 2017 |
Finance | The Essentials of Budgeting & Cost Control | April | 17 – 21 Apr 2017 |
Project | Feasibility Studies: Preparation, Analysis & Evaluation | April | 17 – 21 Apr 2017 |
Management | Key Performance Indicators & Optimisation | April | 24 – 28 Apr 2017 |
Oil & Gas | Water Flooding: A to Z of Best Practices | April | 24 – 28 Apr 2017 |
Finance | Spreadsheet Skills for Planning, Forecasting & Budgeting | May | 01 – 05 May 2017 |
Maintenance | The Complete Course on Facilities Management: Facilities Management Specialist | May | 01 – 05 May 2017 |
Management | The Essentials of Leadership | May | 08 – 12 May 2017 |
Mechanical | Process Plant Troubleshooting & Engineering Problem Solving | May | 08 – 12 May 2017 |
Contracts | Contracts: Reading, Writing & Negotiating | May | 08 – 12 May 2017 |
Management | The Essentials of Leadership & Management | May | 08 – 19 May 2017 |
Oil & Gas | Essential Skills for Oil and Gas Professionals | May | 15 – 19 May 2017 |
Management | The Management Essentials | May | 15 – 19 May 2017 |
Management | Best Practices in Multishift Operations | May | 22 – 26 May 2017 |
Project | The Project Management Professional (PMP)® Examination Preparatory Course | May | 22 – 26 May 2017 |
Maintenance | Asset Management & ISO 55000 Series | May | 22 – 26 May 2017 |
Project | Project Management Essentials | July | 10 – 14 Jul 2017 |
Management | Women as Leaders | July | 10 – 14 Jul 2017 |
Oil & Gas | A – Z of the Petroleum Industry | July | 10 – 14 Jul 2017 |
Management | Writing Effective Policies & Procedures | July | 10 – 14 Jul 2017 |
Mechanical | Mechanical Equipment: Compressors, Pumps, Seals, Motors, and Variable – Speed Drives | July | 17 – 21 Jul 2017 |
Finance | Financial Bootcamp for Non-Financial Professionals | July | 17 – 21 Jul 2017 |
HSE | Safety Case Development & Application | July | 17 – 21 Jul 2017 |
Management | Strategy Excellence | July | 24 – 28 Jul 2017 |
Procurement | Tendering, Procurement, & Negotiation Skills | July | 24 – 28 Jul 2017 |
Management | Integrating Strategic, Operational & Tactical Leadership for Outstanding Performance | July | 24 Jul – 04 Aug 2017 |
Management | Effective Organisational Leadership | July | 31 Jul – 04 Aug 2017 |
Management | Leadership & Strategic Thinking in the Oil, Gas & Petrochemicals Industry | July | 31 Jul – 04 Aug 2017 |
Electrical | AC Electrical Motors & Drives | August | 07 – 11 Aug 2017 |
Management | Managing & Leading in a Multi-Cultural Workplace | August | 07 – 11 Aug 2017 |
IT | Information Security Management | August | 07 – 11 Aug 2017 |
Mechanical | Process Equipment & Piping Systems | August | 14 – 18 Aug 2017 |
Oil & Gas | Best Practices of Petroleum Reservoir Engineering | August | 14 – 18 Aug 2017 |
Management | Advanced Teamwork & Cooperation Skills | August | 14 – 18 Aug 2017 |
HSE | Security Management, Planning & Asset Protection | August | 14 – 18 Aug 2017 |
Contracts | The Essentials of Contracting | August | 14 – 18 Aug 2017 |
Contracts | The Essentials of Contracting & Contract Negotiation | August | 14 – 25 Aug 2017 |
Management | Leading with Confidence | August | 21 – 25 Aug 2017 |
Management | Negotiating & Dispute Resolutions | August | 21 – 25 Aug 2017 |
Maintenance | Operational Excellence in the Process Industry | August | 21 – 25 Aug 2017 |
Management | Building Task Leadership Skills | August | 21 Aug – 01 Sep 2017 |
Management | Continuous Innovation & Process Improvement | August | 28 Aug – 01 Sep 2017 |
Finance | Financial Accounting, Reporting & Business Support in the Oil and Gas Industry | August | 28 Aug – 01 Sep 2017 |
Management | Managing Multiple Tasks, Priorities & Deadlines | August | 28 Aug – 01 Sep 2017 |
Mechanical | Heat Exchangers: Types & Application, Design, Operation & Maintenance | September | 04 – 08 Sep 2017 |
Electrical | Electrical Faults: Causes, Analysis, Detection & Remedies | September | 04 – 08 Sep 2017 |
Oil & Gas | Risk Assessment & Risk Management for Oil & Gas Projects | September | 04 – 08 Sep 2017 |
Management | Data Management, Manipulation and Analysis using Excel® | September | 04 – 08 Sep 2017 |
Management | Leadership & Decision-Making in Crisis & Emergency Situations | September | 04 – 08 Sep 2017 |
Procurement | Supply Chain Best Practices | September | 04 – 08 Sep 2017 |
Finance | Spreadsheet Skills for Planning, Forecasting & Budgeting | September | 18 – 22 Sep 2017 |
Oil & Gas | Energy Optimisation of Oil Refineries | September | 18 – 22 Sep 2017 |
Management | Compliance and Business Ethics | September | 18 – 22 Sep 2017 |
HSE | IOSH Managing Safely | September | 18 – 22 Sep 2017 |
Management | Communication Essentials | September | 18 – 22 Sep 2017 |
Maintenance | Risk Reliability Management | September | 18 – 22 Sep 2017 |
Management | ISO 17025 & Laboratory Information Management Systems (LIMS) for analytical laboratories | September | 25 – 29 Sep 2017 |
Mechanical | Pumps, Compressors & Turbines | October | 02 – 06 Oct 2017 |
Oil & Gas | Applied Coring and Well Logging for Enhanced Reservoir Characterization | October | 02 – 06 Oct 2017 |
Management | Simplification of Work Processes & Procedures | October | 02 – 06 Oct 2017 |
Management | Best Practices in Multishift Operations | October | 09 – 13 Oct 2017 |
HSE | Safety Management Best Practices | October | 09 – 13 Oct 2017 |
Mechanical | Process Engineering Essentials | October | 09 – 13 Oct 2017 |
Mechanical | Process & Mechanical Engineering Essentials | October | 09 – 20 Oct 2017 |
Oil & Gas | Fractured & Unconventional Reservoir Modeling | October | 16 – 20 Oct 2017 |
Mechanical | Mechanical Engineering Essentials | October | 16 – 20 Oct 2017 |
Management | Event Management Essentials | October | 16 – 20 Oct 2017 |
Maintenance | Decision Analysis for Operation & Maintenance Professionals | October | 16 – 20 Oct 2017 |
HR | Knowledge Management for the Oil & Gas Industry | October | 23 – 27 Oct 2017 |
Project | Project Management Essentials | October | 23 – 27 Oct 2017 |
Management | Leadership & Strategic Impact | October | 30 Oct – 03 Nov 2017 |
Electrical | Harmonics, Power Quality & its effects on Gas Insulated Switchgears (GIS) | October | 30 Oct – 03 Nov 2017 |
Mechanical | Rotating Equipment: Start-up, Operation, Maintenance, & Troubleshooting | October | 30 Oct – 03 Nov 2017 |
Oil & Gas | Marine Pollution and Management | October | 30 Oct – 03 Nov 2017 |
Administration | Effective Office Management: | October | 30 Oct – 03 Nov 2017 |
Project | Feasibility Studies: Preparation, Analysis & Evaluation | October | 30 Oct – 03 Nov 2017 |
Management | Food Safety Management | October | 30 Oct – 03 Nov 2017 |
HSE | Chemical Spills, Safety Precautions & Response Action | November | 06 – 10 Nov 2017 |
Finance | The Essentials of Budgeting & Cost Control | November | 06 – 10 Nov 2017 |
Oil & Gas | Amine Gas Sweetening & Sulphur Recovery | November | 06 – 10 Nov 2017 |
Project | Project Decision Making in the Oil and Gas Industry | November | 06 – 10 Nov 2017 |
Mechanical | TEMA & HTRI Heat Exchanger Design & Cost Saving Management | November | 06 – 10 Nov 2017 |
HR | HR Metrics & Analytics | November | 06 – 10 Nov 2017 |
Project | Project Management for the Oil and Gas Industry | November | 06 – 17 Nov 2017 |
Maintenance | Asset Management & ISO 55000 Series | November | 13 – 17 Nov 2017 |
Oil & Gas | Hydrotreating & Hydrocracking Process Technology | November | 13 – 17 Nov 2017 |
Management | Coaching for Success in the Oil & Gas Industry | November | 13 – 17 Nov 2017 |
Project | Delivering Successful Projects within the Oil & Gas Industry | November | 13 – 17 Nov 2017 |
Management | Water Resources Management | November | 13 – 17 Nov 2017 |
Project | IT Project Management | November | 13 – 17 Nov 2017 |
Procurement | Purchasing Techniques, Negotiating, & Cost Reduction | November | 13 – 17 Nov 2017 |
Management | Key Performance Indicators & Optimisation | November | 20 – 24 Nov 2017 |
Finance | Financial Bootcamp for Non-Financial Professionals | November | 20 – 24 Nov 2017 |
HR | Training Management & Organisational Learning for Oil & Gas Industries | November | 20 – 24 Nov 2017 |
Oil & Gas | A – Z of the Petroleum Industry | November | 20 – 24 Nov 2017 |
Management | The Effective Supervisor | November | 20 – 24 Nov 2017 |
HSE | Maritime Security Management & Control as per ISPS Code | November | 20 – 24 Nov 2017 |
Project | Bootcamp for Project Management Professionals | November | 20 – 24 Nov 2017 |
Contracts | The Essentials of Contracting | November | 20 – 24 Nov 2017 |
Contracts | The Essentials of Contracting & Contract Negotiation | November | 20 Nov – 01 Dec 2017 |
Electrical | Safe Operations & Maintenance of Circuit Breakers & Switchgears | November | 27 Nov – 01 Dec 2017 |
Oil & Gas | Water Flooding: A to Z of Best Practices | November | 27 Nov – 01 Dec 2017 |
HSE | Safety Leadership in the Oil and Gas Industry | November | 27 Nov – 01 Dec 2017 |
Oil & Gas | Asset Integrity Management for the Petroleum Industry | November | 27 Nov – 01 Dec 2017 |
Mechanical | Process Plant Optimisation & Energy Conservation | November | 27 Nov – 01 Dec 2017 |
Management | Negotiating & Dispute Resolutions | November | 27 Nov – 01 Dec 2017 |
Management | Writing Effective Policies & Procedures | November | 27 Nov – 01 Dec 2017 |
Administration | High Impact Business Communication | November | 27 Nov – 01 Dec 2017 |
Oil & Gas | Essential Skills for Oil and Gas Professionals | December | 04 – 08 Dec 2017 |
Management | Performance Measurements, Continuous Improvement & Benchmarking | December | 04 – 08 Dec 2017 |
Management | Leading with Confidence | December | 04 – 08 Dec 2017 |
HR | The HR Essential Skills | December | 04 – 08 Dec 2017 |
Management | Effective Business Decisions Using Data Analysis | December | 04 – 08 Dec 2017 |
Procurement | Tendering, Procurement, & Negotiation Skills | December | 04 – 08 Dec 2017 |
HSE | Security Management, Planning & Asset Protection | December | 04 – 08 Dec 2017 |
Management | Building Task Leadership Skills | December | 04 – 15 Dec 2017 |
Management | The Essentials of Leadership | December | 11 – 15 Dec 2017 |
Finance | Integrating Budgeting, Forecasting & Business Planning | December | 11 – 15 Dec 2017 |
Management | Effective Negotiation, Persuasion & Critical Thinking: The Professional Negotiator | December | 11 – 15 Dec 2017 |
Management | Managing Multiple Tasks, Priorities & Deadlines | December | 11 – 15 Dec 2017 |
Contracts | Contracts: Reading, Writing & Negotiating | December | 11 – 15 Dec 2017 |
Management | Leading with Excellence | December | 11 – 22 Dec 2017 |
Management | The Essentials of Leadership & Management | December | 11 – 22 Dec 2017 |
Management | Successful Planning, Organising & Delegating | December | 18 – 22 Dec 2017 |
Management | The Management Essentials | December | 18 – 22 Dec 2017 |
Oil & Gas | Petroleum Refining & Petrochemicals for Non-Technical Personnel | December | 18 – 22 Dec 2017 |
HR | HR Skills for HR Administrators | December | 25 – 29 Dec 2017 |
Procurement | Warehouse Management: Strategy, Implementation & Control | December | 25 – 29 Dec 2017 |
Management | The Three-Dimensions of Leadership | December | 25 – 29 Dec 2017 |
Management | Women as Leaders | December | 25 – 29 Dec 2017 |
Istanbul
Istanbul
Category | Course Title | Month | Date |
---|---|---|---|
Management | Leadership Excellence in Handling Pressure & Stress | March | 28 Mar – 01 Apr 2017 |
Contracts | The Complete Course on Contracts Management: Contracts Management Specialist | May | 02 – 06 May 2017 |
Contracts | The Complete Course on Contracts & Project Management | May | 02 – 13 May 2017 |
Contracts | The Complete Course on Contracts & Purchasing Management | May | 02 – 13 May 2017 |
Project | The Complete Course on Project Management: Project Management Specialist | May | 09 – 13 May 2017 |
Procurement | The Complete Course on Purchasing Management: Purchasing Management Specialist | May | 09 – 13 May 2017 |
HR | Competency-Based Management | May | 23 – 27 May 2017 |
Management | Workplace Innovation & Productivity Skills | May | 23 – 27 May 2017 |
Management | Effective Time Task & Work Planning | July | 11 – 15 Jul 2017 |
Management | Strategy, Risks, Negotiation & Leadership | July | 11 – 15 Jul 2017 |
Management | Strategic Planning, Management Control & Effective Budgeting | July | 11 – 22 Jul 2017 |
Management | Management Skills & Techniques | July | 11 – 22 Jul 2017 |
Finance | Effective Budgeting & Operational Cost Control | July | 18 – 22 Jul 2017 |
Management | Goal Setting, Planning & Decision Making | July | 18 – 22 Jul 2017 |
Management | The Director as a Strategic Leader | July | 25 – 29 Jul 2017 |
Management | Leadership Excellence in Handling Pressure & Stress | August | 08 – 12 Aug 2017 |
Maintenance | Maintenance Management Best Practices | August | 08 – 12 Aug 2017 |
Management | Leading Under Pressure | August | 08 – 19 Aug 2017 |
Maintenance | Maintenance Management & Technology A to Z of Best Practices | August | 08 – 19 Aug 2017 |
Management | Strategic Crisis Management | August | 15 – 19 Aug 2017 |
Maintenance | Maintenance Technology Best Practices | August | 15 – 19 Aug 2017 |
Management | The Voice of Leadership | September | 05 – 09 Sep 2017 |
Finance | The Complete Course on Budgeting | September | 05 – 09 Sep 2017 |
Management | Mastering Personal & Interpersonal Skills | September | 19 – 23 Sep 2017 |
HR | Measuring & Maximising Training ROI | September | 19 – 23 Sep 2017 |
HR | Managing Employee Performance, Behaviour & Attitudes | October | 10 – 14 Oct 2017 |
Project | Construction Site Management & Supervision | October | 10 – 14 Oct 2017 |
Management | The Leadership Journey | October | 17 – 21 Oct 2017 |
Management | Advanced High Performance Leadership | October | 17 – 28 Oct 2017 |
Management | The Leadership Challenge | October | 24 – 28 Oct 2017 |
Management | The Director as a Strategic Leader | November | 28 Nov – 02 Dec 2017 |
Kuala Lumpur
Kuala Lumpur
Category | Course Title | Month | Date |
---|---|---|---|
Management | Leadership Excellence in Handling Pressure & Stress | February | 01 – 05 Feb 2017 |
Management | Leading Under Pressure | February | 01 – 12 Feb 2017 |
Management | Strategic Crisis Management | February | 08 – 12 Feb 2017 |
Contracts | The Complete Course on Contracts Management: Contracts Management Specialist | February | 08 – 12 Feb 2017 |
Contracts | The Complete Course on Contracts & Project Management | February | 08 – 19 Feb 2017 |
Project | The Complete Course on Project Management: Project Management Specialist | February | 15 – 19 Feb 2017 |
Management | Communication, Coordination & Leadership | February | 15 – 19 Feb 2017 |
Finance | The Complete Course on Budgeting | February | 22 – 26 Feb 2017 |
Management | The Leadership Journey | February | 22 – 26 Feb 2017 |
Management | Advanced High Performance Leadership | February | 22 Feb – 04 Mar 2017 |
Management | The Leadership Challenge | February | 29 Feb – 04 Mar 2017 |
Maintenance | Maintenance Management Best Practices | March | 07 – 11 Mar 2017 |
Maintenance | Maintenance Management & Technology A to Z of Best Practices | March | 07 – 18 Mar 2017 |
Management | The Three-Dimensions of Leadership | March | 14 – 18 Mar 2017 |
Maintenance | Maintenance Technology Best Practices | March | 14 – 18 Mar 2017 |
Management | Leadership, Innovation & Enterprise Skills | March | 21 – 25 Mar 2017 |
Management | Certificate in Leadership & Management Excellence | March | 21 Mar – 01 Apr 2017 |
Management | Decisions, Dynamics & Leadership Styles | March | 28 Mar – 01 Apr 2017 |
Finance | Integrating Budgeting, Forecasting & Business Planning | July | 11 – 15 Jul 2017 |
Management | Strategic Planning, Development & Implementation: Strategic Planning Professional | July | 11 – 15 Jul 2017 |
Management | Leading & Managing through Strategic Planning & Innovation | July | 11 – 22 Jul 2017 |
Management | Smart Leadership: Achieving Strategy through Leadership & Innovation | July | 18 – 22 Jul 2017 |
Management | Leadership, Innovation & Enterprise Skills | August | 08 – 12 Aug 2017 |
Management | Certificate in Leadership & Management Excellence | August | 08 – 19 Aug 2017 |
Management | Decisions, Dynamics & Leadership Styles | August | 15 – 19 Aug 2017 |
Management | The 360° Leader – Emotional Intelligence in Leadership Pinnacle | September | 05 – 09 Sep 2017 |
Management | Strategy, Risks, Negotiation & Leadership | September | 19 – 23 Sep 2017 |
Management | Strategic Planning, Management Control & Effective Budgeting | September | 19 – 30 Sep 2017 |
Finance | Effective Budgeting & Operational Cost Control | September | 26 – 30 Sep 2017 |
HR | Competency-Based Management | October | 03 – 07 Oct 2017 |
Contracts | Service Level Agreements | October | 10 – 14 Oct 2017 |
Management | Effective People Skills | October | 10 – 14 Oct 2017 |
Management | Achieving Leadership Success through People & Innovation | October | 10 – 21 Oct 2017 |
HSE | Crisis Management & Emergency Response for the Oil and Gas Industry | October | 17 – 21 Oct 2017 |
Management | Workplace Innovation & Productivity Skills | October | 17 – 21 Oct 2017 |
Management | Effective Time Task & Work Planning | November | 07 – 11 Nov 2017 |
Management | Management Skills & Techniques | November | 07 – 18 Nov 2017 |
Finance | The Complete Course on Budgeting | November | 14 – 18 Nov 2017 |
Management | Goal Setting, Planning & Decision Making | November | 14 – 18 Nov 2017 |
Mechanical | Process Plant Troubleshooting & Engineering Problem Solving | November | 14 – 18 Nov 2017 |
Contracts | The Complete Course on Contracts Management: Contracts Management Specialist | November | 14 – 18 Nov 2017 |
Contracts | The Complete Course on Contracts & Project Management | November | 14 – 25 Nov 2017 |
Contracts | The Complete Course on Contracts & Purchasing Management | November | 14 – 25 Nov 2017 |
Project | The Complete Course on Project Management: Project Management Specialist | November | 21 – 25 Nov 2017 |
Procurement | The Complete Course on Purchasing Management: Purchasing Management Specialist | November | 21 – 25 Nov 2017 |
Procurement | The Complete Course on Purchasing & Inventory Management | November | 21 Nov – 02 Dec 2017 |
Procurement | The Complete Course on Inventory Management | November | 28 Nov – 02 Dec 2017 |
Management | Leadership, Innovation & Enterprise Skills | November | 28 Nov – 02 Dec 2017 |
Marketing | Measuring Marketing Effectiveness & ROI | November | 28 Nov – 02 Dec 2017 |
Management | Certificate in Leadership & Management Excellence | November | 28 Nov – 09 Dec 2017 |
Management | Decisions, Dynamics & Leadership Styles | December | 05 – 09 Dec 2017 |
Management | The Total Leader | December | 05 – 09 Dec 2017 |
Maintenance | Maintenance Management Best Practices | December | 05 – 09 Dec 2017 |
Maintenance | Maintenance Management & Technology A to Z of Best Practices | December | 05 – 16 Dec 2017 |
Management | Strategy, Risks, Negotiation & Leadership | December | 12 – 16 Dec 2017 |
Maintenance | Maintenance Technology Best Practices | December | 12 – 16 Dec 2017 |
Management | Strategic Planning, Management Control & Effective Budgeting | December | 12 – 23 Dec 2017 |
Electrical | Medium Voltage & High Voltage Switchgear Operations & Maintenance | December | 19 – 23 Dec 2017 |
Finance | Effective Budgeting & Operational Cost Control | December | 19 – 23 Dec 2017 |
Procurement | Strategic Purchasing & Supply Management | December | 19 – 23 Dec 2017 |
Management | Communication, Coordination & Leadership | December | 19 – 23 Dec 2017 |
Management | Effective Self Management | December | 26 – 30 Dec 2017 |
Kuwait
Kuwait
Category | Course Title | Month | Date |
---|---|---|---|
Administration | High Impact Business Communication | May | 08 – 12 May 2017 |
Contracts | The Essentials of Contracting | May | 08 – 12 May 2017 |
Contracts | The Essentials of Contracting & Contract Negotiation | May | 08 – 19 May 2017 |
Finance | The Complete Course on Budgeting | May | 15 – 19 May 2017 |
Management | Negotiating & Dispute Resolutions | May | 15 – 19 May 2017 |
HR | Managing & Measuring Training | May | 22 – 26 May 2017 |
Mechanical | Process Plant Optimisation & Energy Conservation | May | 22 – 26 May 2017 |
Oil & Gas | Petroleum Refining & Petrochemicals for Non-Technical Personnel | May | 22 – 26 May 2017 |
Management | Effective Time Task & Work Planning | May | 29 May – 02 Jun 2017 |
Management | Emotional Intelligence for Workplace Success | September | 18 – 20 Sep 2017 |
Mechanical | Process Plant Troubleshooting & Engineering Problem Solving | September | 18 – 22 Sep 2017 |
Management | Managing Stress and Pressure at Work | September | 21 – 22 Sep 2017 |
Management | Developing Personal Effectiveness with Positive Skills | September | 25 – 29 Sep 2017 |
Maintenance | Maintenance Audit and Site Inspection | September | 25 – 29 Sep 2017 |
Management | Managing Conflicts & Difficult Situations | September | 27 – 29 Sep 2017 |
Management | Competency Development for Supervisory Excellence in the Oil Gas & Petrochemicals Industry | November | 27 Nov – 01 Dec 2017 |
Project | Project Management Essentials | November | 27 Nov – 01 Dec 2017 |
Muscat
Muscat
Category | Course Title | Month | Date |
---|---|---|---|
Management | Leading with Confidence | April | 25 – 29 Apr 2017 |
Management | Building Task Leadership Skills | April | 25 Apr – 06 May 2017 |
Management | Managing Multiple Tasks, Priorities & Deadlines | May | 02 – 06 May 2017 |
Management | The Complete Course on Management | September | 19 – 23 Sep 2017 |
Management | The Complete Course on Management & Leadership | September | 19 – 30 Sep 2017 |
Management | The Complete Course on Leadership | September | 26 – 30 Sep 2017 |
Management | Leadership Excellence in Handling Pressure & Stress | November | 14 – 18 Nov 2017 |
Management | Leading Under Pressure | November | 14 – 25 Nov 2017 |
Management | Strategic Crisis Management | November | 21 – 25 Nov 2017 |
Penang - Malaysia
Penang – Malaysia
Category | Course Title | Month | Date |
---|
Management | Goal Setting, Planning & Decision Making | March | 14 – 18 Mar 2017 |
Management | Strategy, Risks, Negotiation & Leadership | March | 21 – 25 Mar 2017 |
Management | Strategic Planning, Management Control & Effective Budgeting | March | 21 Mar – 01 Apr 2017 |
Finance | Effective Budgeting & Operational Cost Control | March | 28 Mar – 01 Apr 2017 |
Contracts | Contract Excellence for Non-Legal Professionals | March | 28 Mar – 01 Apr 2017 |
Management | The Complete Course on Management | April | 11 – 15 Apr 2017 |
Management | The Complete Course on Management & Leadership | April | 11 – 22 Apr 2017 |
Contracts | Service Level Agreements | April | 18 – 22 Apr 2017 |
Management | The Complete Course on Leadership | April | 18 – 22 Apr 2017 |
Management | Improving Productivity & Employee Engagement through Effective Frontline Leadership | April | 25 – 29 Apr 2017 |
HSE | Industrial Safety in the Oil and Gas Industry | May | 02 – 06 May 2017 |
HR | Leading Strategic HR Transformation | May | 09 – 13 May 2017 |
Management | Communication, Coordination & Leadership | May | 09 – 13 May 2017 |
Management | Strategic Planning, Development & Implementation: Strategic Planning Professional | May | 16 – 20 May 2017 |
HSE | Crisis Management & Emergency Response for the Oil and Gas Industry | May | 16 – 20 May 2017 |
Management | Leading & Managing through Strategic Planning & Innovation | May | 16 – 27 May 2017 |
Contracts | Effective Contractor Management in Maintenance & Technical Projects | May | 23 – 27 May 2017 |
Management | Smart Leadership: Achieving Strategy through Leadership & Innovation | May | 23 – 27 May 2017 |
Finance | Advanced Strategies in Oil & Gas Finance & Accounting | May | 23 – 27 May 2017 |
Management | Performance Measurements, Continuous Improvement & Benchmarking | July | 11 – 15 Jul 2017 |
Maintenance | Decision Analysis for Operation & Maintenance Professionals | July | 11 – 15 Jul 2017 |
Management | Managing Multiple Tasks, Priorities & Deadlines | July | 18 – 22 Jul 2017 |
Finance | The Complete Course on Budgeting | July | 25 – 29 Jul 2017 |
Management | Advanced Communication & Interpersonal Skills | July | 25 – 29 Jul 2017 |
Management | Advanced Communication & Problem Solving | July | 25 Jul – 05 Aug 2017 |
Management | Advanced Problem Solving & Decision Making | August | 01 – 05 Aug 2017 |
Contracts | The Complete Course on Contracts Management: Contracts Management Specialist | August | 15 – 19 Aug 2017 |
Contracts | The Complete Course on Contracts & Project Management | August | 15 – 26 Aug 2017 |
Contracts | The Complete Course on Contracts & Purchasing Management | August | 15 – 26 Aug 2017 |
Finance | Fast Closing Month-End & Year-End Accounts | August | 22 – 26 Aug 2017 |
Project | The Complete Course on Project Management: Project Management Specialist | August | 22 – 26 Aug 2017 |
Procurement | The Complete Course on Purchasing Management: Purchasing Management Specialist | August | 22 – 26 Aug 2017 |
Management | Advanced Strategic Management | August | 29 Aug – 02 Sep 2017 |
Contracts | Contract Excellence for Non-Legal Professionals | September | 05 – 09 Sep 2017 |
Management | Effective Negotiation, Persuasion & Critical Thinking: The Professional Negotiator | September | 26 – 30 Sep 2017 |
Management | Leading with Excellence | September | 26 Sep – 07 Oct 2017 |
Management | Successful Planning, Organising & Delegating | October | 03 – 07 Oct 2017 |
Management | Improving Productivity & Employee Engagement through Effective Frontline Leadership | October | 10 – 14 Oct 2017 |
HSE | Industrial Safety in the Oil and Gas Industry | October | 24 – 28 Oct 2017 |
Management | Leadership, Influence & Trust | October | 24 – 28 Oct 2017 |
Procurement | Advanced Procurement Skills | October | 24 – 28 Oct 2017 |
Management | Leadership Best Practices | October | 24 Oct – 04 Nov 2017 |
Contracts | Effective Contractor Management in Maintenance & Technical Projects | October | 31 Oct – 04 Nov 2017 |
Management | Leadership, Creativity & Peak Performance | October | 31 Oct – 04 Nov 2017 |
Contracts | Negotiating, Drafting & Understanding Contracts | November | 07 – 11 Nov 2017 |
Management | Developing Personal Effectiveness with Positive Skills | November | 14 – 18 Nov 2017 |
HR | Managing & Measuring Training | November | 14 – 18 Nov 2017 |
Finance | Accounting, Decision Making, & Financial Communication | November | 28 Nov – 02 Dec 2017 |
Management | Advanced Communication & Interpersonal Skills | November | 28 Nov – 02 Dec 2017 |
Project | Project Scheduling & Cost Planning Skills | November | 28 Nov – 02 Dec 2017 |
Finance | Mini MBA: Accounting & Finance | November | 28 Nov – 09 Dec 2017 |
Project | Project Scheduling, Cost Planning & Value Engineering Skills | November | 28 Nov – 09 Dec 2017 |
Management | Advanced Communication & Problem Solving | November | 28 Nov – 09 Dec 2017 |
Finance | Finance, Risk Management & Corporate Governance | December | 05 – 09 Dec 2017 |
Management | Advanced Problem Solving & Decision Making | December | 05 – 09 Dec 2017 |
